Brand | ASUS |
---|---|
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | VivoBook 14 (2020) |
Colour | Slate Grey |
Form Factor | Laptop |
Item Height | 20 Millimeters |
Item Width | 32.5 Centimeters |
Standing screen display size | 14 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 21.6 x 32.5 x 2 cm; 1.6 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | M415DA-EK301T |
Processor Brand | AMD |
Processor Type | Ryzen 3 3250U |
Processor Speed | 2.6 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 12 GB |
Memory Clock Speed | 2400 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | Serial ATA |
Hard Disk Rotational Speed | 5400 RPM |
Audio Details | Built-in Speaker |
Graphics Coprocessor | NVIDIA GeForce GTX 1050 |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11a/b/g/n/ac |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Average Battery Standby Life (in hours) | 6 Hours |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 5 Watt Hours |
Lithium Battery Weight | 1 Grams |
Number Of Lithium Ion Cells | 2 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Manufacturer | Asus |
Item Weight | 1 kg 600 g |
Read More ASUS VivoBook 14 M415DA-EK301T: https://www.asus.com/in/Laptops/For-Home/Everyday-use/ASUS-M415/
Related Products: https://www.pcisland.in/?product_cat=laptop&s=thin&post_type=product