DEEPCOOL MATREXX 50 MESH 4FS (E-ATX) MID TOWER CABINET WITH TEMPERED GLASS SIDE PANEL (BLACK)
Roll over image to zoom in
DEEPCOOL MATREXX 50 MESH 4FS (E-ATX) MID TOWER CABINET
Specification:
System Board¹ | Mini-ITX / Micro-ATX / ATX / E-ATX |
Case Type | Middle Tower |
Product Dimensions | 442X210X479mm |
Carton Dimensions | 515X275X510mm |
Net Weight | 7.31Kg |
Gross Weight | 8.6Kg |
Materials | ABS+SPCC+Tempered Glass |
3.5″ Drive Bays | 2 |
2.5″ Drive Bays | 2+2 |
External 3.5” Drive Bays | 0 |
5.25″ Drive Bays | 0 |
Power Supply Type | ATX PS2 (Length less than 170mm) |
I/O Ports | USB2.0×2、USB3.0×1、Audio×1、Mic×1 |
Expansion Slots | 7 Slots |
Cooling Fans Support | Pre-installed: Front:120×3mm LED fan; Rear:120mm x1 LED fan;Front:140mm×3/120mm×3; Top:140mm×2/120mm×2;Rear:120mm×1 |
Liquid Cooler Support | Front: 120/140/240/280/360mm; Top: 120/140/240mm ; Rear: 120mm |
CPU Cooler Height Limit | 160 mm |
VGA Length Limit | 370mm Horizontal/340mm Vertical |
Cable Management | 24mm clearance |
EAN Code | 6933412714729 |
PN Code | DP-ATX-MATREXX50-MESH-4FS |
Product Dimension
Related Products: https://www.pcisland.in/product-category/pc-parts/cabinet/
Additional information
Weight | 8.6 kg |
---|---|
Dimensions | 51.5 × 27.5 × 51 cm |
Questions and answers of the customers
-
Q Orville dSIjBaxNUssGRt 6 26 2022 can i buy priligy over the counterAsked by September 2, 2024 10:51 pmonThere are no answers for this question yet. Answer now
Reviews
There are no reviews yet.